Buy custom Financial Accounting
Essay's paper info
Topic: |
Business
|
Number of pages / Number of words: |
7 / 1727 |
Essay's paper body
| | | | | | |
Case 2-1 Maynard Company
|Maynard Company | |Maynard Company |
|Balance Sheet | |Balance Sheet |
|As of June 1 | |As of June 30 |
| | | | | | | |
|ASSETS | |ASSETS |
| | | | | | | |
|Current Assets | | | |Current Assets | | |
|Cash |$34,983 | | |Cash |$66,660 | |
|A/C Receivables |$21,798 | | |A/C Receivables |$26,505 | |
|Merchandise Inventory |$29,835 | | |Merchandise Inventory |$26,520 | |
|Notes Receivables |$11,700 | | |Notes Receivables |$0 | |
|Prepaid Insurance |$3,150 | | |Prepaid Insurance |$2,826 | |
|Supplies on Hand |$5,559 | | |Supplies on Hand |$6,630 | |
| | | | | | | |
|Total Current Assets | |$107,025 | |Total Current Assets | |$129,141 |
| | | | | | | |
|Properties, Plant and Equipment | | | |Properties, Plant and Equipment | | |
|Land | |$89,700 | |Land | |$89,700 |
|Building and Equipment |$598,260 | | |Building and Equipment |$621,660 | |
|Less: Accumulated Depreciation |$161,304 |$436,956 | |Less: Accumulated Depreciation |$163,878 |$457,782 |
|Net: Properties, Plant and Equipment | |$526,656 | |Net: Properties, Plant and Equipment | |$547,482 |
| | | | | | | |
|Other Assets | | | |Other Assets | | |
|Other Non-current Assets | |$4,857 | |Other Non-current Assets | |$5,265 |
| | | | | | | |
|Total Assets | |$638,538 | |Total Assets | |$681,888 |
| | | | | | | |
|LIABILITIES AND OWNER'S EQUITY | |LIABILITIES AND OWNER'S EQUITY |
| | | | | | | |
|Current Liabilities | | | |Current Liabilities | | |
|Accounts Payable |$8,517 | | |Accounts Payable |$21,315 | |
|Taxes Payable |$5,700 | | |Taxes Payable |$7,224 | |
|Accrued Wages Payable |$1,974 | | |Accrued Wages Payable |$2,202 | |
|Bank Notes Payable |$8,385 | | |Bank Notes Payable |$29,250 | |
| | | | | | | |
| | | | | | | |
|Total Current Liabilities | |$24,576 | |Total Current Liabilities | |$59,991 |
| | | | | | | |
|Other non-current liabilities | |$2,451 | |Other non-current liabilities | |$2,451 |
| | | | | | | |
|Shareholder's Equity | | | |Shareholder's Equity | | |
|Paid-in Capital |$390,000 | | |Paid-in Capital |$390,000 | |
|Retained Earnings |$221,511 | | |Retained Earnings |$229,446 | |
| | | | | | | |
|Total Shareholder's Equity | |$611,511 | |Total Shareholder's Equity | |$619,446 |
| | | | | | | |
|Total Liabilities and Shareholder's Equity | |$638,538 | |Total Liabilities and Shareholder's Equity | |$681,888 |
Questions:
1...
Essay fragment
Read more
Need an Essay?
Choose one of the options below
Custom Written Essays
-
Order plagiarism free custom written essay
-
All essays are written from scratch by professional writers according to your instructions and delivered to your email on time. Prices start from $11.99 /page
Order Custom Paper
Full Access to Essays Database
-
This option gives you the immediate access to all
184 988 essays
-
You get access to all the essays and can view as many of them as you like for as little as
$28.95/month
Buy Database Access
If at our website you can not find any essay you need for your study, you can order a paper on any topic with us.
Our company employs only qualified writers that are Master's and PhD holders.
Order custom written essay
Benefits
-
Research papers are written by professional writers
-
Requirements are always met
-
Posibility to control the working process of your paper
-
A chance of becoming the best student in your class.
| | | | | | |
Case 2-1 Maynard Company
|Maynard Company | |Maynard Company |
|Balance Sheet | |Balance Sheet |
|As of June 1 | |As of June 30 |
| | | | | | | |
|ASSETS | |ASSETS |
| | | | | | | |
|Current Assets | | | |Current Assets | | |
|Cash |$34,983 | | |Cash |$66,660 | |
|A/C Receivables |$21,798 | | |A/C Receivables |$26,505 | |
|Merchandise Inventory |$29,835 | | |Merchandise Inventory |$26,520 | |
|Notes Receivables |$11,700 | | |Notes Receivables |$0 | |
|Prepaid Insurance |$3,150 | | |Prepaid Insurance |$2,826 | |
|Supplies on Hand |$5,559 | | |Supplies on Hand |$6,630 | |
| | | | | | | |
|Total Current Assets | |$107,025 | |Total Current Assets | |$129,141 |
| | | | | | | |
|Properties, Plant and Equipment | | | |Properties, Plant and Equipment | | |
|Land | |$89,700 | |Land | |$89,700 |
|Building and Equipment |$598,260 | | |Building and Equipment |$621,660 | |
|Less: Accumulated Depreciation |$161,304 |$436,956 | |Less: Accumulated Depreciation |$163,878 |$457,782 |
|Net: Properties, Plant and Equipment | |$526,656 | |Net: Properties, Plant and Equipment | |$547,482 |
| | | | | | | |
|Other Assets | | | |Other Assets | | |
|Other Non-current Assets | |$4,857 | |Other Non-current Assets | |$5,265 |
| | | | | | | |
|Total Assets | |$638,538 | |Total Assets | |$681,888 |
| | | | | | | |
|LIABILITIES AND OWNER'S EQUITY | |LIABILITIES AND OWNER'S EQUITY |
| | | | | | | |
|Current Liabilities | | | |Current Liabilities | | |
|Accounts Payable |$8,517 | | |Accounts Payable |$21,315 | |
|Taxes Payable |$5,700 | | |Taxes Payable |$7,224 | |
|Accrued Wages Payable |$1,974 | | |Accrued Wages Payable |$2,202 | |
|Bank Notes Payable |$8,385 | | |Bank Notes Payable |$29,250 | |
| | | | | | | |
| | | | | | | |
|Total Current Liabilities | |$24,576 | |Total Current Liabilities | |$59,991 |
| | | | | | | |
|Other non-current liabilities | |$2,451 | |Other non-current liabilities | |$2,451 |
| | | | | | | |
|Shareholder's Equity | | | |Shareholder's Equity | | |
|Paid-in Capital |$390,000 | | |Paid-in Capital |$390,000 | |
|Retained Earnings |$221,511 | | |Retained Earnings |$229,446 | |
| | | | | | | |
|Total Shareholder's Equity | |$611,511 | |Total Shareholder's Equity | |$619,446 |
| | | | | | | |
|Total Liabilities and Shareholder's Equity | |$638,538 | |Total Liabilities and Shareholder's Equity | |$681,888 |
Questions:
1...
Essay fragment
General points of the essay
Accounting Assets
Capital Assets
Current and Non-current Assets
Equity, Cash Flow, and Notes Analysis
Equity, Cash Flow, and Notes analysis Paper
KMART Equity, cash flow, notes
Misappropriation of Assets
The Importance of Intangible Assets
Non Performing Assets
Separation of assets in Florida
Capital Assets Pricing Model
Current Liabilities and Contingencies
Air Bags - Assets Or Assault
Impacting Laws, Regulations And Contractual Obligations For Critical Information Assets
Management of intellectual assets by organisations
Essays related to the topic