Buy custom Ahm
Essay's paper info
Topic: |
Business
|
Number of pages / Number of words: |
4 / 983 |
Essay's paper body
Besanko et al, Economics of Strategy (3rd Edition), Wiley & Sons, Inc., 2004
| |Characterization |Future Trend |Comments/Notes |
| |(Current) | | |
|FACTORS AFFECTING RIVALRY AMONG COMPETITORS |
|To what extent does pricing or non- price competition (e.g., advertising) erode profitability of a typical firm in this industry |
|Degree of seller concentration? | | | |
| | | | |
| | | | |
| | | | |
|Rate of industry growth? | | | |
|Significant cost differences among | | | |
|firms? | | | |
|Excess capacity? | | | |
|Cost structure of firms: sensitivity of| | | |
|costs to capacity utilization? | | | |
|Degree of product differentiation among| | | |
|sellers? Brand loyalty to existing | | | |
|sellers? Cross- price elasticities of | | | |
|demand among competitors in industry? | | | |
|Buyerâs cost of switching from one | | | |
|competitor to another? | | | |
|Are prices and terms of sales | | | |
|transactions observable? | | | |
|Can firms adjust prices quickly? | | | |
|Large and/or infrequent sales orders? | | | |
|Use of facilitating practices (price | | | |
|leadership, advance announcement of | | | |
|price changes)? | | | |
|History of âcooperative pricingâ? | | | |
|Strength of exit barriers? | | | |
|FACTORS AFFECTING THE THREAT OF ENTRY |
|To what extent does the threat or incidence of entry work to erode the profitability of a typical firm in this industry? |
|Significant economies of scale? | | | |
|Importance of reputation or established| | | |
|brand loyalties in purchase decisions? | | | |
|Entrantsâ access to distribution | | | |
|channels? | | | |
|Entrantsâ access to raw materials? | | | |
|Entrantsâ access to | | | |
|technology/know-how? | | | |
|Entrantsâ access to favorable | | | |
|locations? | | | |
|Experienced-based advantages of | | | |
|incumbents? | | | |
|Network externalities: demand-side | | | |
|advantages to incumbents from large | | | |
|installed base? | | | |
|Government protection of incumbents? | | | |
|Perception of entrants about expected | | | |
|retaliation of incumbents/reputations | | | |
|for âtoughnessâ? | | | |
|FACTORS AFFECTING OR REFLECTING PRESSURE FROM SUBSTITUTE PRODUCTS AND SUPPORT FROM COMPLEMENTS |
|To what extent does competition from substitute products outside the industry erode the profitability of a typical firm in the industry? |
|Availability of close substitutes? | | | |
|Price-value characteristics of | | | |
|substitutes? | | | |
|Price elasticity of industry demand? | | | |
|Availability of close complements? | | | |
| | | | |
|Price- value characteristics of | | | |
|complements? | | | |
|FACTORS AFFECTING OR REFLECTING POWER OF INPUT SUPPLIERS |
|To what extent do individual suppliers have the ability to negotiate high input prices with typical firms in this industry? To what extent do input prices deviate from those that would prevail|
|in a perfectly competitive input market in which input suppliers act as price takers? |
|Is supplier industry more concentrated | | | |
|than industry it sells to? | | | |
|Do firms in industry purchase | | | |
|relatively small volumes relative to | | | |
|other customer of suppliers? Is typical| | | |
|firmsâ purchase volume small relative | | | |
|to other customers of supplier? Is | | | |
|typical firmsâ purchase volume small | | | |
|relative to sales of typical supplier? | | | |
|Few substitutesâ of suppliersâ inputs? | | | |
|Do firms in industry make relationship-| | | |
|specific investments to support | | | |
|transactions with specific suppliers? | | | |
|Do suppliers pose credible threat of | | | |
|forward integration into the product | | | |
|market? | | | |
|Are suppliers able to | | | |
|price-discriminate among prospective | | | |
|customers according to ability/ | | | |
|willingness to pay for inputs? | | | |
|FACTORS AFFECTING OR REFLECTING POWER OF BUYERS |
|To what extent do individual buyers have the ability to negotiate low purchase prices with typical firms in this industry? To what extent do purchase prices differ from those that would |
|prevail in a market with a large number of fragmented buyers in which buyers act as price takers? |
|Is buyersâ industry more concentrated | | | |
|than industry it purchase from? | | | |
|Do buyers purchase in large volumes? | | | |
|Does a buyerâs purchase volume | | | |
|represent large fraction of typical | | | |
|sellerâs sales revenue? | | | |
|Can buyers find substitute for | | | |
|industryâs product? | | | |
|Do firms in industry make | | | |
|relationship-specific investment to | | | |
|support transactions with specific | | | |
|buyers? | | | |
|Is price elasticity of demand of | | | |
|buyerâs product high or low? | | | |
|Do buyers pose credible threat of | | | |
|backward integration? | | | |
|Does product represent significant | | | |
|fraction of cost in buyerâs business? | | | |
|Are prices in the market negotiated | | | |
|between buyers and sellers on each | | | |
|individual transaction or do sellers | | | |
|post a âtake-it-or-leave itâ price that| | | |
|applies to all transactions | | | |
Essay fragment
Read more
Need an Essay?
Choose one of the options below
Custom Written Essays
-
Order plagiarism free custom written essay
-
All essays are written from scratch by professional writers according to your instructions and delivered to your email on time. Prices start from $11.99 /page
Order Custom Paper
Full Access to Essays Database
-
This option gives you the immediate access to all
184 988 essays
-
You get access to all the essays and can view as many of them as you like for as little as
$28.95/month
Buy Database Access
If at our website you can not find any essay you need for your study, you can order a paper on any topic with us.
Our company employs only qualified writers that are Master's and PhD holders.
Order custom written essay
Benefits
-
Research papers are written by professional writers
-
Requirements are always met
-
Posibility to control the working process of your paper
-
A chance of becoming the best student in your class.
Besanko et al, Economics of Strategy (3rd Edition), Wiley & Sons, Inc., 2004
| |Characterization |Future Trend |Comments/Notes |
| |(Current) | | |
|FACTORS AFFECTING RIVALRY AMONG COMPETITORS |
|To what extent does pricing or non- price competition (e.g., advertising) erode profitability of a typical firm in this industry |
|Degree of seller concentration? | | | |
| | | | |
| | | | |
| | | | |
|Rate of industry growth? | | | |
|Significant cost differences among | | | |
|firms? | | | |
|Excess capacity? | | | |
|Cost structure of firms: sensitivity of| | | |
|costs to capacity utilization? | | | |
|Degree of product differentiation among| | | |
|sellers? Brand loyalty to existing | | | |
|sellers? Cross- price elasticities of | | | |
|demand among competitors in industry? | | | |
|Buyerâs cost of switching from one | | | |
|competitor to another? | | | |
|Are prices and terms of sales | | | |
|transactions observable? | | | |
|Can firms adjust prices quickly? | | | |
|Large and/or infrequent sales orders? | | | |
|Use of facilitating practices (price | | | |
|leadership, advance announcement of | | | |
|price changes)? | | | |
|History of âcooperative pricingâ? | | | |
|Strength of exit barriers? | | | |
|FACTORS AFFECTING THE THREAT OF ENTRY |
|To what extent does the threat or incidence of entry work to erode the profitability of a typical firm in this industry? |
|Significant economies of scale? | | | |
|Importance of reputation or established| | | |
|brand loyalties in purchase decisions? | | | |
|Entrantsâ access to distribution | | | |
|channels? | | | |
|Entrantsâ access to raw materials? | | | |
|Entrantsâ access to | | | |
|technology/know-how? | | | |
|Entrantsâ access to favorable | | | |
|locations? | | | |
|Experienced-based advantages of | | | |
|incumbents? | | | |
|Network externalities: demand-side | | | |
|advantages to incumbents from large | | | |
|installed base? | | | |
|Government protection of incumbents? | | | |
|Perception of entrants about expected | | | |
|retaliation of incumbents/reputations | | | |
|for âtoughnessâ? | | | |
|FACTORS AFFECTING OR REFLECTING PRESSURE FROM SUBSTITUTE PRODUCTS AND SUPPORT FROM COMPLEMENTS |
|To what extent does competition from substitute products outside the industry erode the profitability of a typical firm in the industry? |
|Availability of close substitutes? | | | |
|Price-value characteristics of | | | |
|substitutes? | | | |
|Price elasticity of industry demand? | | | |
|Availability of close complements? | | | |
| | | | |
|Price- value characteristics of | | | |
|complements? | | | |
|FACTORS AFFECTING OR REFLECTING POWER OF INPUT SUPPLIERS |
|To what extent do individual suppliers have the ability to negotiate high input prices with typical firms in this industry? To what extent do input prices deviate from those that would prevail|
|in a perfectly competitive input market in which input suppliers act as price takers? |
|Is supplier industry more concentrated | | | |
|than industry it sells to? | | | |
|Do firms in industry purchase | | | |
|relatively small volumes relative to | | | |
|other customer of suppliers? Is typical| | | |
|firmsâ purchase volume small relative | | | |
|to other customers of supplier? Is | | | |
|typical firmsâ purchase volume small | | | |
|relative to sales of typical supplier? | | | |
|Few substitutesâ of suppliersâ inputs? | | | |
|Do firms in industry make relationship-| | | |
|specific investments to support | | | |
|transactions with specific suppliers? | | | |
|Do suppliers pose credible threat of | | | |
|forward integration into the product | | | |
|market? | | | |
|Are suppliers able to | | | |
|price-discriminate among prospective | | | |
|customers according to ability/ | | | |
|willingness to pay for inputs? | | | |
|FACTORS AFFECTING OR REFLECTING POWER OF BUYERS |
|To what extent do individual buyers have the ability to negotiate low purchase prices with typical firms in this industry? To what extent do purchase prices differ from those that would |
|prevail in a market with a large number of fragmented buyers in which buyers act as price takers? |
|Is buyersâ industry more concentrated | | | |
|than industry it purchase from? | | | |
|Do buyers purchase in large volumes? | | | |
|Does a buyerâs purchase volume | | | |
|represent large fraction of typical | | | |
|sellerâs sales revenue? | | | |
|Can buyers find substitute for | | | |
|industryâs product? | | | |
|Do firms in industry make | | | |
|relationship-specific investment to | | | |
|support transactions with specific | | | |
|buyers? | | | |
|Is price elasticity of demand of | | | |
|buyerâs product high or low? | | | |
|Do buyers pose credible threat of | | | |
|backward integration? | | | |
|Does product represent significant | | | |
|fraction of cost in buyerâs business? | | | |
|Are prices in the market negotiated | | | |
|between buyers and sellers on each | | | |
|individual transaction or do sellers | | | |
|post a âtake-it-or-leave itâ price that| | | |
|applies to all transactions | | | |
Essay fragment
General points of the essay
To what extent is Aurther Miller's 'All My Sons' a critique of the American Dream?
Current Trend And Strategies
Economic factors affecting UK exports
Economics trend
External Factors Affecting The Enviromental Factors
Making More Money From Less Advertising: Current Trend Of E-Business
Pricing & Competition in the Beer Industry:
price competition
Strategy Johnson Strategy 7th Edition
past and current trend
Understanding competitors and competition
factors affecting the resistance of wire
factors affecting wire
A Comparison of Sun's Java 2 Enterprise Edition (J2EE) and Microsoft's .NET Framework using the Porter's Five Forces Model of Competition
Future Trend of Telecommunication Industry in India
Essays related to the topic